TEAM EQUITY TOTALS (Totals in dollars)
  TOTALS EQUITY FUND STADIUM FUND  
Team Excess $ Lineups Ballots Articles Awards Season Total*   Spending Balance Prior Year Balance Old Eq. Bal. Excess $ Spending Adjustment* Ending Balance Notes
Anaheim 21,149,176 10,000,000 10,000,000 0 2,500,000 22,500,000   0 22,500,000 657,364,191 22,000,000 21,149,176 0 0 700,513,367  
Atlanta 0 5,000,000 0 0 1,500,000 6,500,000   0 10,000,000 143,880,250 20,500,000 0 0 (3,500,000) 160,880,250  
Baltimore 0 20,000,000 10,000,000 0 0 30,000,000   0 30,000,000 439,229,036 20,000,000 0 0 0 459,229,036  
Boston 0 20,000,000 10,000,000 0 500,000 30,500,000   0 30,500,000 207,913,807 10,500,000 0 0 0 218,413,807  
Chicago (A) 0 20,000,000 10,000,000 0 500,000 30,500,000   20,000,000 10,500,000 381,275,983 10,000,000 0 0 0 391,275,983 MCL
Chicago (N) 3,161,700 10,000,000 10,000,000 2,000,000 500,000 22,500,000   0 22,500,000 284,539,641 35,000,000 3,161,700 0 0 322,701,341  
Cincinnati 0 10,000,000 0 2,000,000 4,000,000 16,000,000   0 16,000,000 469,391,594 10,500,000 0 0 0 479,891,594  
Cleveland 8,239,157 20,000,000 10,000,000 0 2,000,000 32,000,000   20,000,000 12,000,000 143,178,347 12,500,000 8,239,157 0 0 163,917,504 MCL
Detroit 8,348,800 10,000,000 10,000,000 0 1,500,000 21,500,000   0 21,500,000 378,470,931 5,500,000 8,348,800 0 0 392,319,731  
Homestead 0 15,000,000 0 0 1,000,000 16,000,000   0 16,000,000 369,838,215 29,000,000 0 0 0 398,838,215  
Houston 0 15,000,000 10,000,000 2,000,000 1,000,000 28,000,000   0 28,000,000 429,511,126 6,000,000 0 0 0 435,511,126  
Kansas City 1,049,494 20,000,000 10,000,000 0 500,000 30,500,000   0 30,500,000 533,005,785 30,000,000 1,049,494 0 0 564,055,279  
Los Angeles 0 20,000,000 10,000,000 0 500,000 30,500,000   0 30,500,000 765,541,417 30,500,000 0 0 0 796,041,417  
Milwaukee 0 20,000,000 10,000,000 2,000,000 0 32,000,000   20,000,000 12,000,000 205,360,327 12,000,000 0 0 0 217,360,327 MCL
Minnesota 0 15,000,000 10,000,000 0 500,000 25,500,000   20,000,000 5,500,000 670,174,978 31,000,000 0 0 0 701,174,978 MCL
Montreal 7,378,619 20,000,000 10,000,000 0 500,000 30,500,000   0 30,500,000 543,695,638 10,500,000 7,378,619 0 0 561,574,257  
New York (A) 233,381 20,000,000 10,000,000 0 1,000,000 31,000,000   20,000,000 11,000,000 617,954,232 12,500,000 233,381 0 0 630,687,613 MCL
New York (N) 0 20,000,000 10,000,000 2,000,000 500,000 32,500,000   20,000,000 12,500,000 370,300,497 11,500,000 0 0 0 381,800,497 MCL
Oakland 0 20,000,000 10,000,000 0 500,000 30,500,000   0 30,500,000 577,645,092 32,000,000 0 0 0 609,645,092  
Philadelphia 6,410,111 20,000,000 10,000,000 0 0 30,000,000   0 30,000,000 290,458,321 0 6,410,111 0 0 296,868,432  
Pittsburgh 29,734,792 15,000,000 0 6,000,000 0 21,000,000   20,000,000 1,000,000 194,105,085 14,000,000 29,734,792 0 0 237,839,877 MCL
San Diego 24,673,273 10,000,000 10,000,000 0 4,000,000 24,000,000   20,000,000 4,000,000 599,256,930 10,500,000 24,673,273 0 0 634,430,203 MCL
San Francisco 0 10,000,000 10,000,000 0 1,000,000 21,000,000   20,000,000 1,000,000 503,361,697 1,500,000 0 0 0 504,861,697 MCL
Seattle 0 20,000,000 0 0 500,000 20,500,000   20,000,000 500,000 419,770,811 25,500,000 0 0 0 445,270,811 MCL
St Louis 0 20,000,000 10,000,000 0 0 30,000,000   0 30,000,000 24,434,155 500,000 0 0 0 24,934,155  
Texas 0 20,000,000 10,000,000 0 0 30,000,000   0 30,000,000 342,083,394 32,500,000 0 0 0 374,583,394  
Tokyo 0 10,000,000 10,000,000 0 0 20,000,000   20,000,000 0 260,726,954 20,000,000 0 0 0 280,726,954 MCL
Toronto 0 20,000,000 10,000,000 0 2,500,000 32,500,000   0 32,500,000 303,305,813 12,000,000 0 0 0 315,305,813  
                                 
* Teams with less than $10M are brought up to $10M from money out of their stadium fund money.