TEAM EQUITY TOTALS (Totals in dollars)
  TOTALS EQUITY FUND STADIUM FUND  
Team Excess $ Lineups Ballots Articles Awards Season Total*   Spending Balance Prior Year Balance Old Eq. Bal. Excess $ Spending Adjustment* Ending Balance Notes
Anaheim 0 10,000,000 10,000,000 0 1,000,000 21,000,000   0 21,000,000 622,989,435 0 0 0 0 622,989,435  
Atlanta 0 10,000,000 10,000,000 0 1,500,000 21,500,000   0 21,500,000 107,380,250 15,000,000 0 0 0 122,380,250  
Baltimore 0 10,000,000 10,000,000 0 0 20,000,000   0 20,000,000 399,229,036 20,000,000 0 0 0 419,229,036  
Boston 0 20,000,000 10,000,000 0 1,000,000 31,000,000   0 31,000,000 184,913,807 12,000,000 0 0 0 196,913,807  
Chicago (A) 26,180,134 20,000,000 10,000,000 0 0 30,000,000   0 30,000,000 295,095,849 30,000,000 26,180,134 0 0 351,275,983  
Chicago (N) 21,157,018 15,000,000 10,000,000 20,000,000 2,500,000 47,500,000   0 47,500,000 244,574,482 29,500,000 21,157,018 0 0 295,231,500  
Cincinnati 0 15,000,000 10,000,000 4,000,000 2,000,000 31,000,000   0 31,000,000 417,391,594 21,000,000 0 0 0 438,391,594  
Cleveland 12,467,991 20,000,000 10,000,000 0 500,000 30,500,000   0 30,500,000 103,621,172 12,500,000 12,467,991 0 0 128,589,163  
Detroit 32,632,282 15,000,000 10,000,000 0 2,000,000 27,000,000   0 27,000,000 280,882,885 28,500,000 32,632,282 0 0 342,015,167  
Homestead 0 15,000,000 10,000,000 6,000,000 2,500,000 33,500,000   0 33,500,000 303,338,215 33,000,000 0 0 0 336,338,215  
Houston 0 15,000,000 10,000,000 0 0 25,000,000   0 25,000,000 378,511,126 26,000,000 0 0 0 404,511,126  
Kansas City 0 10,000,000 10,000,000 0 0 20,000,000   0 20,000,000 492,505,785 20,500,000 0 0 0 513,005,785  
Los Angeles 0 20,000,000 10,000,000 0 500,000 30,500,000   0 30,500,000 724,041,417 11,000,000 0 0 0 735,041,417  
Milwaukee 0 20,000,000 10,000,000 44,000,000 1,000,000 75,000,000   0 75,000,000 145,360,327 5,000,000 0 0 0 150,360,327  
Minnesota 0 20,000,000 10,000,000 0 1,000,000 31,000,000   0 31,000,000 608,674,978 30,500,000 0 0 0 639,174,978  
Montreal 5,554,115 10,000,000 10,000,000 0 0 20,000,000   0 20,000,000 503,173,269 11,000,000 5,554,115 0 0 519,727,384  
New York (A) 17,897,823 20,000,000 10,000,000 0 3,500,000 33,500,000   0 33,500,000 541,573,639 20,000,000 17,897,823 0 0 579,471,462  
New York (N) 15,026,681 20,000,000 10,000,000 4,000,000 1,000,000 35,000,000   0 35,000,000 350,273,816 0 15,026,681 0 0 365,300,497  
Oakland 0 20,000,000 10,000,000 0 1,500,000 31,500,000   0 31,500,000 534,645,092 11,500,000 0 0 0 546,145,092  
Philadelphia 0 15,000,000 10,000,000 0 0 25,000,000   0 25,000,000 236,579,178 25,000,000 0 0 0 261,579,178  
Pittsburgh 0 15,000,000 10,000,000 12,000,000 500,000 37,500,000   20,000,000 17,500,000 169,605,085 7,000,000 0 0 0 176,605,085 MCL
San Diego 28,059,582 10,000,000 10,000,000 0 500,000 20,500,000   20,000,000 500,000 539,298,361 15,500,000 28,059,582 0 0 582,857,943 MCL
San Francisco 0 10,000,000 10,000,000 0 500,000 20,500,000   0 20,500,000 475,861,697 7,000,000 0 0 0 482,861,697  
Seattle 9,145,601 15,000,000 10,000,000 0 1,500,000 26,500,000   0 26,500,000 356,625,210 27,500,000 9,145,601 0 0 393,270,811  
St Louis 0 20,000,000 10,000,000 0 0 30,000,000   20,000,000 10,000,000 14,434,155 10,000,000 0 0 0 24,434,155 MCL
Texas 0 20,000,000 10,000,000 2,000,000 0 32,000,000   0 32,000,000 297,083,394 25,000,000 0 0 0 322,083,394  
Tokyo 0 10,000,000 10,000,000 0 1,000,000 21,000,000   0 21,000,000 213,726,954 26,000,000 0 0 0 239,726,954  
Toronto 0 20,000,000 10,000,000 2,000,000 500,000 32,500,000   20,000,000 12,500,000 256,805,813 34,000,000 0 0 0 290,805,813 MCL
                                 
* Teams with less than $10M are brought up to $10M from money out of their stadium fund money.